Rhinitis is the inflammation of the nasal mucosa.
Causes
Allergic Rhinitis
Triggered by allergens (dust, pollen, pet dander, etc.)
Common in individuals with a history of allergies.
Symptoms: Sneezing, runny nose, nasal congestion.
No fever.
Viral Rhinitis
Can worsen in immunocompromised individuals, requiring antibiotic coverage.
Caused by viral infections (common cold viruses).
Symptoms: Sneezing, runny nose, nasal congestion, fever, body aches.
Often associated with cold exposure.
Diagnosis:
- Nasal Examination: Inflamed nasal mucosa, redness, and nasal discharge. If deviated nasal septum refer to ENT.
- Differential Diagnosis: Allergic Rhinitis.
- If greenish yellowish discharge give antibiotics.
Management for Adult
Do not use rigix as it will increase congestion.
Wash nostrils with water or N/S before use of spray.
Use steroids if pt is not responding to anti histamine.
Category | Medication | Generic Name | Dosage | Safe in Pregnancy |
Antihistamines | Tab. Fexet | Fexofenadine | 60/120 mg BD | Yes |
Tab. Jardin | Loratadine | 10 mg BD | Yes | |
Tab. Desora | Desloratadine | 5/10 mg BD | Yes | |
Decongestants | Xynosine Spray | Xylometazoline | Topical (<5 days) | No |
Tab. Rinac Forte | Ibuprofen + Pseudoephedrine | 200/60 mg TDS | No | |
NSAIDs | Panadol | Paracetamol | 1g TDS | Yes |
Brufen | Ibuprofen | 200/400 mg TDS | No | |
Antibiotics (if bacterial infection suspected) | Tab. L-cyn | Levofloxacin | 250 mg BD | No |
Tab. Azitma | Azithromycin | 500 mg OD | Yes | |
Steroids (for severe cases) | Ticovate Nasal Spray | Fluticasone | 2+2 | Prefer no to use |
Supplements | Inj. DX3 | Cholecalciferol | 20,000 IU | Yes |
cac1000 plus | Calcium | 1+0 | Yes | |
Multivitamins | – | 1 | Yes |
Management for Pediatric
Category | Medication | Generic Name | 1 Year | 2-5 Years | >5 Years | Safe |
Antihistamines | Syrup Telfast | Fexofenadine | – | 30 mg BD | 30 mg BD | Yes |
Syrup Claritin | Loratadine | – | 5 mg OD | 10 mg OD | Yes | |
Decongestants | Nasal Drops Otrivin Pediatric | Xylometazoline | 1 drop per nostril BD (<5 days) | 1 drop per nostril BD (<5 days) | 1 drop per nostril BD (<5 days) | Yes (Short-term) |
NSAIDs | Syrup Panadol | Paracetamol | 10-15 mg/kg/dose TDS | 10-15 mg/kg/dose TDS | 10-15 mg/kg/dose TDS | Yes |
Syrup Brufen | Ibuprofen | – | 5-10 mg/kg/dose TDS | 5-10 mg/kg/dose TDS | Yes | |
Antibiotics (if bacterial infection suspected) | Syrup Augmentin | Amoxicillin-Clavulanate | 20-40 mg/kg/day BD | 20-40 mg/kg/day BD | 20-40 mg/kg/day BD | Yes |
Syrup Zithromax | Azithromycin | 10 mg/kg OD (Day 1), then 5 mg/kg OD (Day 2-5) | 10 mg/kg OD (Day 1), then 5 mg/kg OD (Day 2-5) | 10 mg/kg OD (Day 1), then 5 mg/kg OD (Day 2-5) | Yes | |
Steroids (for severe cases) | Nasal Spray Flixonase | Fluticasone | 1 spray per nostril OD | 1 spray per nostril OD | Yes | |
Supplements | Inj. DX3 | Cholecalciferol | 10,000 IU weekly | 10,000 IU weekly | 10,000 IU weekly | Yes |
cac1000 plus | Calcium | 250 mg OD | 500 mg OD | 500 mg OD | Yes |
Counseling
1. Avoid dust & allergens 2.Wear a mask 3.Increase water intake 4.Take Joshanda 5.Take soup |